Toyota Prado
تويوتا برادو
8
8 trims
1
1 distributor
8
trims with a published price
189,347.50 – 285,947.50
SAR · Including VAT
2027
Every trim and its specification
A row for each trim and a column for each specification, cheapest first. Where the distributor published nothing you will find a dash, not an estimate and not a default.
| Trim | Model year | Distributor | Price (SAR) | VAT basis | Difference from the lowest | Last confirmed | Drivetrain | Body construction | Engine | Cylinders | Fuel | Differential locks | Seats | Seat material | Centre screen (in) | Instrument cluster (in)Not published by the distributor | Sunroof | Heated / ventilated seats | Climate control | Climate zonesNot published by the distributor | Parking camera | Cruise control | Speakers | WarrantyNot published by the distributor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TX-2 | 2027 | Abdul Latif Jameel Retail Company Ltd. | 189,347.50 | Inc. VAT | Lowest price | 9 days ago | Full-time 4WD | Body-on-frame | 4-cylinder | 4 | Petrol | Rear only | 7 | Fabric | 8 | – | None | None | Automatic climate control | – | Rear camera | Cruise control | 6 | – |
| TXL-1 | 2027 | Abdul Latif Jameel Retail Company Ltd. | 203,837.50 | Inc. VAT | + 14,490 | 9 days ago | Full-time 4WD | Body-on-frame | 4-cylinder | 4 | Petrol | None | 7 | Fabric | 8 | – | None | None | Automatic climate control | – | Rear camera | Cruise control | 6 | – |
| TXL-3 | 2027 | Abdul Latif Jameel Retail Company Ltd. | 238,912.50 | Inc. VAT | + 49,565 | 9 days ago | Full-time 4WD | Body-on-frame | 4-cylinder | 4 | Petrol | None | 7 | Leather | 12.3 | – | Sunroof | Heated and ventilated | Automatic climate control | – | 360-degree camera | Adaptive cruise control | 6 | – |
| ADV-2 C | 2027 | Abdul Latif Jameel Retail Company Ltd. | 270,307.50 | Inc. VAT | + 80,960 | 9 days ago | Full-time 4WD | Body-on-frame | 4-cylinder | 4 | Petrol | Rear only | 7 | Leather | 12.3 | – | Sunroof | Heated and ventilated | Automatic climate control | – | 360-degree camera | Adaptive cruise control | 10 | – |
| ADV-2C DualTone | 2027 | Abdul Latif Jameel Retail Company Ltd. | 270,307.50 | Inc. VAT | + 80,960 | 9 days ago | Full-time 4WD | Body-on-frame | 4-cylinder | 4 | Petrol | Rear only | 7 | Leather | 12.3 | – | Sunroof | Heated and ventilated | Automatic climate control | – | 360-degree camera | Adaptive cruise control | 10 | – |
| ADV-2 | 2027 | Abdul Latif Jameel Retail Company Ltd. | 271,457.50 | Inc. VAT | + 82,110 | 9 days ago | Full-time 4WD | Body-on-frame | 4-cylinder | 4 | Petrol | Rear only | 7 | Leather | 12.3 | – | Sunroof | Heated and ventilated | Automatic climate control | – | 360-degree camera | Adaptive cruise control | 10 | – |
| ADV-2 DualTone | 2027 | Abdul Latif Jameel Retail Company Ltd. | 271,457.50 | Inc. VAT | + 82,110 | 9 days ago | Full-time 4WD | Body-on-frame | 4-cylinder | 4 | Petrol | Rear only | 7 | Leather | 12.3 | – | Sunroof | Heated and ventilated | Automatic climate control | – | 360-degree camera | Adaptive cruise control | 10 | – |
| VXL-3 | 2027 | Abdul Latif Jameel Retail Company Ltd. | 285,947.50 | Inc. VAT | + 96,600 | 9 days ago | Full-time 4WD | Body-on-frame | 4-cylinder | 4 | Petrol | None | 7 | Leather | 12.3 | – | Panoramic sunroof | Heated and ventilated | Automatic climate control | – | 360-degree camera | Adaptive cruise control | 14 | – |
– means the distributor did not publish this value. We do not estimate it and we do not assume it.
The most recent price confirmation in this table: 10 November 2026. Every row carries its own confirmation date, and we do not hide an old price, hiding the date is what would make every price here worthless.
The distributor
One distributor publishes prices for this model in our catalogue.