Toyota Hiace Van
تويوتا هايس فان
6
6 trims
1
1 distributor
6
trims with a published price
122,360 – 157,032.50
SAR · Including VAT
2026
Every trim and its specification
A row for each trim and a column for each specification, cheapest first. Where the distributor published nothing you will find a dash, not an estimate and not a default.
| Trim | Model year | Distributor | Price (SAR) | VAT basis | Difference from the lowest | Last confirmed | DrivetrainNot published by the distributor | Body constructionNot published by the distributor | Engine | Cylinders | Fuel | Differential locksNot published by the distributor | Seats | Seat material | Centre screen (in) | Instrument cluster (in)Not published by the distributor | Sunroof | Heated / ventilated seats | Climate control | Climate zonesNot published by the distributor | Parking camera | Cruise control | Speakers | WarrantyNot published by the distributor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAN STD GAS MT | 2026 | Abdul Latif Jameel Retail Company Ltd. | 122,360 | Inc. VAT | Lowest price | 9 days ago | – | – | – | 6 | Petrol | – | 3 | Fabric | 8 | – | None | None | Manual air conditioning | – | Rear camera | None | 2 | – |
| VAN STD DSL MT | 2026 | Abdul Latif Jameel Retail Company Ltd. | 131,215 | Inc. VAT | + 8,855 | 9 days ago | – | – | 4-cylinder | 4 | Diesel | – | 3 | Fabric | 8 | – | None | None | Manual air conditioning | – | Rear camera | None | 2 | – |
| Van Standard DSL AT - (Swing Back Door) | 2026 | Abdul Latif Jameel Retail Company Ltd. | 138,115 | Inc. VAT | + 15,755 | 9 days ago | – | – | 4-cylinder | 4 | Diesel | – | 3 | Fabric | 8 | – | None | None | Manual air conditioning | – | Rear camera | Cruise control | 2 | – |
| VAN HIGH ROOF GAS MT | 2026 | Abdul Latif Jameel Retail Company Ltd. | 139,207.50 | Inc. VAT | + 16,847.50 | 9 days ago | – | – | – | 6 | Petrol | – | 3 | Fabric | 8 | – | None | None | Manual air conditioning | – | Rear camera | None | 2 | – |
| VAN HIGH ROOF DSL MT | 2026 | Abdul Latif Jameel Retail Company Ltd. | 149,557.50 | Inc. VAT | + 27,197.50 | 9 days ago | – | – | 4-cylinder | 4 | Diesel | – | 3 | Fabric | 8 | – | None | None | Manual air conditioning | – | Rear camera | None | 2 | – |
| Van High Roof DSL AT - (Swing Back Door) | 2026 | Abdul Latif Jameel Retail Company Ltd. | 157,032.50 | Inc. VAT | + 34,672.50 | 9 days ago | – | – | 4-cylinder | 4 | Diesel | – | 3 | Fabric | 8 | – | None | None | Manual air conditioning | – | Rear camera | Cruise control | 2 | – |
– means the distributor did not publish this value. We do not estimate it and we do not assume it.
The most recent price confirmation in this table: 10 November 2026. Every row carries its own confirmation date, and we do not hide an old price, hiding the date is what would make every price here worthless.
The distributor
One distributor publishes prices for this model in our catalogue.