Toyota Camry
تويوتا كامري
8
8 trims
1
1 distributor
8
trims with a published price
109,825 – 153,985
SAR · Including VAT
2026
Every trim and its specification
A row for each trim and a column for each specification, cheapest first. Where the distributor published nothing you will find a dash, not an estimate and not a default.
| Trim | Model year | Distributor | Price (SAR) | VAT basis | Difference from the lowest | Last confirmed | DrivetrainNot published by the distributor | Body construction | Engine | Cylinders | Fuel | Differential locksNot published by the distributor | SeatsNot published by the distributor | Seat material | Centre screen (in) | Instrument cluster (in)Not published by the distributor | Sunroof | Heated / ventilated seats | Climate control | Climate zones | Parking camera | Cruise control | Speakers | WarrantyNot published by the distributor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | 2026 | Abdul Latif Jameel Retail Company Ltd. | 109,825 | Inc. VAT | Lowest price | 9 days ago | – | Unibody | 4-cylinder | 4 | Petrol | – | – | Fabric | 8 | – | None | None | Automatic climate control | – | Rear camera | Cruise control | 6 | – |
| E HEV | 2026 | Abdul Latif Jameel Retail Company Ltd. | 111,090 | Inc. VAT | + 1,265 | 9 days ago | – | Unibody | 4-cylinder | 4 | Hybrid | – | – | Fabric | 8 | – | None | None | Automatic climate control | – | Rear camera | Cruise control | 6 | – |
| E Plus HEV | 2026 | Abdul Latif Jameel Retail Company Ltd. | 116,035 | Inc. VAT | + 6,210 | 9 days ago | – | Unibody | 4-cylinder | 4 | Hybrid | – | – | Fabric | 8 | – | Sunroof | None | Automatic climate control | – | Rear camera | Cruise control | 6 | – |
| LE | 2026 | Abdul Latif Jameel Retail Company Ltd. | 121,555 | Inc. VAT | + 11,730 | 9 days ago | – | Unibody | 4-cylinder | 4 | Petrol | – | – | Fabric | 8 | – | Sunroof | None | Automatic climate control | 2 | Rear camera | Cruise control | 6 | – |
| LE HEV | 2026 | Abdul Latif Jameel Retail Company Ltd. | 124,545 | Inc. VAT | + 14,720 | 9 days ago | – | Unibody | 4-cylinder | 4 | Hybrid | – | – | Fabric | 8 | – | Panoramic sunroof | None | Automatic climate control | 2 | Rear camera | Cruise control | 6 | – |
| LE-S HEV | 2026 | Abdul Latif Jameel Retail Company Ltd. | 134,320 | Inc. VAT | + 24,495 | 9 days ago | – | Unibody | 4-cylinder | 4 | Hybrid | – | – | Leather | 8 | – | Panoramic sunroof | None | Automatic climate control | 2 | Rear camera | Cruise control | 6 | – |
| Grande | 2026 | Abdul Latif Jameel Retail Company Ltd. | 145,475 | Inc. VAT | + 35,650 | 9 days ago | – | Unibody | 4-cylinder | 4 | Petrol | – | – | Leather | 12.3 | – | Panoramic sunroof | Ventilated | Automatic climate control | 2 | Rear camera | Adaptive cruise control | 6 | – |
| Lumiere HEV | 2026 | Abdul Latif Jameel Retail Company Ltd. | 153,985 | Inc. VAT | + 44,160 | 9 days ago | – | Unibody | 4-cylinder | 4 | Hybrid | – | – | Leather | 12.3 | – | Panoramic sunroof | Ventilated | Automatic climate control | 3 | 360-degree camera | Adaptive cruise control | 9 | – |
– means the distributor did not publish this value. We do not estimate it and we do not assume it.
The most recent price confirmation in this table: 10 November 2026. Every row carries its own confirmation date, and we do not hide an old price, hiding the date is what would make every price here worthless.
The distributor
One distributor publishes prices for this model in our catalogue.