Mitsubishi Outlander
ميتسوبيشي Outlander
6
6 trims
1
1 distributor
6
trims with a published price
99,956 – 150,661
SAR · Including VAT
2026
Every trim and its specification
A row for each trim and a column for each specification, cheapest first. Where the distributor published nothing you will find a dash, not an estimate and not a default.
| Trim | Model year | Distributor | Price (SAR) | VAT basis | Difference from the lowest | Last confirmed | DrivetrainNot published by the distributor | Body construction | Engine | Cylinders | FuelNot published by the distributor | Differential locksNot published by the distributor | Seats | Seat material | Centre screen (in) | Instrument cluster (in) | Sunroof | Heated / ventilated seats | Climate control | Climate zones | Parking camera | Cruise control | Speakers | WarrantyNot published by the distributor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5L 2WD 5-Seater Standard | 2026 | Alesayi Motors Company | 99,956 | Inc. VAT | Lowest price | 9 days ago | – | Unibody | 4-cylinder | 4 | – | – | 5 | Fabric | 12.3 | 7 | – | – | Automatic climate control | 2 | – | Cruise control | 8 | – |
| 2.5L 4WD 7-Seater, Standard | 2026 | Alesayi Motors Company | 105,706 | Inc. VAT | + 5,750 | 9 days ago | – | Unibody | 4-cylinder | 4 | – | – | 7 | Fabric | 12.3 | 7 | – | – | Automatic climate control | 2 | Rear camera | Cruise control | 8 | – |
| 2.5L 4WD 7-Seater, Semi-Full | 2026 | Alesayi Motors Company | 111,561 | Inc. VAT | + 11,605 | 9 days ago | – | Unibody | 4-cylinder | 4 | – | – | 7 | Fabric | 12.3 | 7 | – | – | Automatic climate control | 2 | Rear camera | Cruise control | 8 | – |
| 2.5L 4WD 7-Seater, Full Plus Trim | 2026 | Alesayi Motors Company | 129,961 | Inc. VAT | + 30,005 | 9 days ago | – | Unibody | 4-cylinder | 4 | – | – | 7 | – | 12.3 | 7 | Panoramic sunroof | – | Automatic climate control | 2 | Rear camera | Cruise control | 8 | – |
| 2.5L 4WD 7-Seater, Full Plus Trim (Rugged SAM) | 2026 | Alesayi Motors Company | 135,711 | Inc. VAT | + 35,755 | 9 days ago | – | Unibody | 4-cylinder | 4 | – | – | 7 | – | 12.3 | 7 | Panoramic sunroof | – | Automatic climate control | 2 | Rear camera | Cruise control | 8 | – |
| 2.5L 4WD 7-Seater, Premium Plus Trim | 2026 | Alesayi Motors Company | 150,661 | Inc. VAT | + 50,705 | 9 days ago | – | Unibody | 4-cylinder | 4 | – | – | 7 | Leather | 12.3 | 7 | Panoramic sunroof | Ventilated | Automatic climate control | 2 | 360-degree camera | Adaptive cruise control | 12 | – |
– means the distributor did not publish this value. We do not estimate it and we do not assume it.
The most recent price confirmation in this table: 10 November 2026. Every row carries its own confirmation date, and we do not hide an old price, hiding the date is what would make every price here worthless.
The distributor
One distributor publishes prices for this model in our catalogue.