Mitsubishi Montero Sport
ميتسوبيشي Montero Sport
7
7 trims
1
1 distributor
7
trims with a published price
120,896 – 169,061
SAR · Including VAT
2025
Every trim and its specification
A row for each trim and a column for each specification, cheapest first. Where the distributor published nothing you will find a dash, not an estimate and not a default.
| Trim | Model year | Distributor | Price (SAR) | VAT basis | Difference from the lowest | Last confirmed | DrivetrainNot published by the distributor | Body construction | Engine | Cylinders | Fuel | Differential locks | Seats | Seat material | Centre screen (in) | Instrument cluster (in)Not published by the distributor | Sunroof | Heated / ventilated seatsNot published by the distributor | Climate control | Climate zones | Parking camera | Cruise control | Speakers | WarrantyNot published by the distributor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.0L Gasoline, Standard | 2025 | Alesayi Motors Company | 120,896 | Inc. VAT | Lowest price | 9 days ago | – | Body-on-frame | – | 6 | Petrol | Rear only | 7 | Fabric | 7 | – | – | – | Automatic climate control | 2 | – | Cruise control | 4 | – |
| 2.4L Diesel, Standard | 2025 | Alesayi Motors Company | 121,911 | Inc. VAT | + 1,015 | 9 days ago | – | Body-on-frame | 4-cylinder | 4 | Diesel | Rear only | 7 | Fabric | 7 | – | – | – | Automatic climate control | 2 | – | Cruise control | 4 | – |
| 2.4L Diesel, Semi-Full | 2025 | Alesayi Motors Company | 139,161 | Inc. VAT | + 18,265 | 9 days ago | – | Body-on-frame | 4-cylinder | 4 | Diesel | Rear only | 7 | Fabric | 7 | – | – | – | Automatic climate control | 2 | Rear camera | Cruise control | 4 | – |
| 3.0L Gasoline, Full Option | 2025 | Alesayi Motors Company | 139,296 | Inc. VAT | + 18,400 | 9 days ago | – | Body-on-frame | – | 6 | Petrol | Rear only | 7 | Fabric | 8 | – | Sunroof | – | Automatic climate control | 2 | 360-degree camera | Adaptive cruise control | 6 | – |
| 2.4L Diesel, Full Option | 2025 | Alesayi Motors Company | 150,661 | Inc. VAT | + 29,765 | 9 days ago | – | Body-on-frame | 4-cylinder | 4 | Diesel | Rear only | 7 | Fabric | 8 | – | Sunroof | – | Automatic climate control | 2 | 360-degree camera | Adaptive cruise control | 6 | – |
| 3.0L Gasoline, Premium | 2025 | Alesayi Motors Company | 150,796 | Inc. VAT | + 29,900 | 9 days ago | – | Body-on-frame | – | 6 | Petrol | Rear only | 7 | Leather | 8 | – | Sunroof | – | Automatic climate control | 2 | 360-degree camera | Adaptive cruise control | 8 | – |
| 2.4L Diesel, Premium | 2025 | Alesayi Motors Company | 169,061 | Inc. VAT | + 48,165 | 9 days ago | – | Body-on-frame | 4-cylinder | 4 | Diesel | Rear only | 7 | Leather | 8 | – | Sunroof | – | Automatic climate control | 2 | 360-degree camera | Adaptive cruise control | 6 | – |
– means the distributor did not publish this value. We do not estimate it and we do not assume it.
The most recent price confirmation in this table: 10 November 2026. Every row carries its own confirmation date, and we do not hide an old price, hiding the date is what would make every price here worthless.
The distributor
One distributor publishes prices for this model in our catalogue.