Maxus D90 MAX
ماكسوس MAXUS D90 MAX
7
7 trims
1
1 distributor
7
trims with a published price
99,991 – 130,426
SAR · Including VAT
202620252024
Every trim and its specification
A row for each trim and a column for each specification, cheapest first. Where the distributor published nothing you will find a dash, not an estimate and not a default.
| Trim | Model year | Distributor | Price (SAR) | VAT basis | Difference from the lowest | Last confirmed | DrivetrainNot published by the distributor | Body construction | EngineNot published by the distributor | CylindersNot published by the distributor | Fuel | Differential locks | Seats | Seat material | Centre screen (in) | Instrument cluster (in)Not published by the distributor | Sunroof | Heated / ventilated seatsNot published by the distributor | Climate control | Climate zones | Parking camera | Cruise controlNot published by the distributor | Speakers | WarrantyNot published by the distributor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D90 Max Diesel 2.0T 8AT 4WD 7-Seat Luxury | 2024 | Motors Gate Company | 99,991 | Inc. VAT | Lowest price | 9 days ago | – | Body-on-frame | – | – | Diesel | Rear only | 7 | Leatherette | 12.3 | – | Sunroof | – | Automatic climate control | 2 | Rear camera | – | 8 | – |
| D90 Max Diesel 2.0T 4WD 8AT 7-Seats Executive | 2025 | Motors Gate Company | 104,339 | Inc. VAT | + 4,348 | 9 days ago | – | Body-on-frame | – | – | Diesel | – | 7 | – | – | – | – | – | – | – | – | – | – | – |
| D90 Max Diesel 2.0T 8AT 4WD 7-Seat Exective Luxury | 2024 | Motors Gate Company | 108,687 | Inc. VAT | + 8,696 | 9 days ago | – | Body-on-frame | – | – | Diesel | Front and rear | 7 | Leatherette | 12.3 | – | Panoramic sunroof | – | Automatic climate control | 2 | 360-degree camera | – | 8 | – |
| D90 Max Petrol 2.0T 8AT 4WD 7-Seat Exective Luxury | 2025 | Motors Gate Company | 117,383 | Inc. VAT | + 17,392 | 9 days ago | – | Body-on-frame | – | – | Petrol | – | 7 | – | – | – | – | – | – | – | – | – | – | – |
| D90 Max Diesel 2.0T 8AT 4WD 7-Seat Exective Luxury | 2026 | Motors Gate Company | 121,730 | Inc. VAT | + 21,739 | 9 days ago | – | Body-on-frame | – | – | Diesel | Front and rear | 7 | – | – | – | – | – | – | – | – | – | – | – |
| D90 Max Diesel 2.0T 8AT 4WD 7-Seat Exective Luxury | 2025 | Motors Gate Company | 121,730 | Inc. VAT | + 21,739 | 9 days ago | – | Body-on-frame | – | – | Diesel | Front and rear | 7 | – | – | – | – | – | – | – | – | – | – | – |
| D90 Max Petrol 2.0T 8AT 4WD 7-Seat Exective Luxury | 2026 | Motors Gate Company | 130,426 | Inc. VAT | + 30,435 | 9 days ago | – | Body-on-frame | – | – | Petrol | – | 7 | – | – | – | – | – | – | – | – | – | – | – |
– means the distributor did not publish this value. We do not estimate it and we do not assume it.
The most recent price confirmation in this table: 10 November 2026. Every row carries its own confirmation date, and we do not hide an old price, hiding the date is what would make every price here worthless.
The distributor
One distributor publishes prices for this model in our catalogue.