Land Rover Range Rover Velar
لاند روفر رينج روڤر ڤيلار
9
9 trims
1
1 distributor
0
trims with a published price
The distributor published no model year for any trim.
Every trim and its specification
A row for each trim and a column for each specification, cheapest first. Where the distributor published nothing you will find a dash, not an estimate and not a default.
| Trim | Model yearNot published by the distributor | Distributor | Price (SAR)Not published by the distributor | VAT basisNot published by the distributor | Difference from the lowestNo comparable basis | Last confirmed | DrivetrainNot published by the distributor | Body constructionNot published by the distributor | EngineNot published by the distributor | CylindersNot published by the distributor | Fuel | Differential locksNot published by the distributor | SeatsNot published by the distributor | Seat material | Centre screen (in) | Instrument cluster (in)Not published by the distributor | Sunroof | Heated / ventilated seats | Climate control | Climate zones | Parking camera | Cruise control | SpeakersNot published by the distributor | WarrantyNot published by the distributor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range Rover Velar Autobiography P250 Petrol | – | Mohamed Yousuf Naghi Motors Co. | – | – | – | Not priced yet | – | – | – | – | Petrol | – | – | Leather | 11.4 | – | Panoramic sunroof | Heated | Automatic climate control | 2 | 360-degree camera | Adaptive cruise control | – | – |
| Range Rover Velar Autobiography P340 Petrol Mild Hybrid | – | Mohamed Yousuf Naghi Motors Co. | – | – | – | Not priced yet | – | – | – | – | – | – | – | Leather | 11.4 | – | Panoramic sunroof | Heated | Automatic climate control | 2 | 360-degree camera | Adaptive cruise control | – | – |
| Range Rover Velar Autobiography P400 Petrol Mild Hybrid | – | Mohamed Yousuf Naghi Motors Co. | – | – | – | Not priced yet | – | – | – | – | – | – | – | Leather | 11.4 | – | Panoramic sunroof | Heated | Automatic climate control | 2 | 360-degree camera | Adaptive cruise control | – | – |
| Range Rover Velar Belgravia Edition Black P250 Petrol | – | Mohamed Yousuf Naghi Motors Co. | – | – | – | Not priced yet | – | – | – | – | Petrol | – | – | Leather | 11.4 | – | Fixed glass roof | – | Automatic climate control | 2 | 360-degree camera | Adaptive cruise control | – | – |
| Range Rover Velar Belgravia Edition Black P340 Petrol Mild Hybrid | – | Mohamed Yousuf Naghi Motors Co. | – | – | – | Not priced yet | – | – | – | – | – | – | – | Leather | 11.4 | – | Fixed glass roof | – | Automatic climate control | 2 | 360-degree camera | Adaptive cruise control | – | – |
| Range Rover Velar Belgravia Edition Black P400 Petrol Mild Hybrid | – | Mohamed Yousuf Naghi Motors Co. | – | – | – | Not priced yet | – | – | – | – | – | – | – | Leather | 11.4 | – | Fixed glass roof | – | Automatic climate control | 2 | 360-degree camera | Adaptive cruise control | – | – |
| Range Rover Velar Dynamic S P250 Petrol | – | Mohamed Yousuf Naghi Motors Co. | – | – | – | Not priced yet | – | – | – | – | Petrol | – | – | Leather | 11.4 | – | – | None | Automatic climate control | 2 | 360-degree camera | Adaptive cruise control | – | – |
| Range Rover Velar Dynamic S P340 Petrol Mild Hybrid | – | Mohamed Yousuf Naghi Motors Co. | – | – | – | Not priced yet | – | – | – | – | – | – | – | Leather | 11.4 | – | – | None | Automatic climate control | 2 | 360-degree camera | Adaptive cruise control | – | – |
| Range Rover Velar Dynamic S P400 Petrol Mild Hybrid | – | Mohamed Yousuf Naghi Motors Co. | – | – | – | Not priced yet | – | – | – | – | – | – | – | Leather | 11.4 | – | – | None | Automatic climate control | 2 | 360-degree camera | Adaptive cruise control | – | – |
– means the distributor did not publish this value. We do not estimate it and we do not assume it.
We have not recorded a published price for any trim of this model yet.
The distributor
One distributor publishes prices for this model in our catalogue.