Isuzu D-MAX
إيسوزو D-MAX
18
18 trims
2
2 distributors
16
trims with a published price
76,000 – 149,000
SAR · Including VAT
2026
Every trim and its specification
A row for each trim and a column for each specification, cheapest first. Where the distributor published nothing you will find a dash, not an estimate and not a default.
| Trim | Model year | Distributor | Price (SAR) | VAT basis | Difference from the lowest | Last confirmed | DrivetrainNot published by the distributor | Body construction | Engine | Cylinders | Fuel | Differential locksNot published by the distributor | Seats | Seat material | Centre screen (in) | Instrument cluster (in)Not published by the distributor | SunroofNot published by the distributor | Heated / ventilated seatsNot published by the distributor | Climate control | Climate zones | Parking cameraNot published by the distributor | Cruise control | Speakers | WarrantyNot published by the distributor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IML4L02 | 2026 | Alissa Isuzu (Abdul Latif Alissa Group) | 76,000 | Inc. VAT | Lowest price | 9 days ago | – | Body-on-frame | – | – | Diesel | – | 2 | Fabric | – | – | – | – | Manual air conditioning | 1 | – | None | 2 | – |
| IML4L18 | 2026 | Alissa Isuzu (Abdul Latif Alissa Group) | 77,000 | Inc. VAT | + 1,000 | 9 days ago | – | Body-on-frame | – | – | Diesel | – | 2 | Fabric | – | – | – | – | Manual air conditioning | 1 | – | None | 2 | – |
| IML4L57 | 2026 | Alissa Isuzu (Abdul Latif Alissa Group) | 80,000 | Inc. VAT | + 4,000 | 9 days ago | – | Body-on-frame | – | – | Diesel | – | 2 | Fabric | – | – | – | – | Manual air conditioning | 1 | – | None | 2 | – |
| IML4L21 | 2026 | Alissa Isuzu (Abdul Latif Alissa Group) | 81,000 | Inc. VAT | + 5,000 | 9 days ago | – | Body-on-frame | – | – | Diesel | – | 2 | – | – | – | – | – | Manual air conditioning | 1 | – | None | 2 | – |
| IML4L59 | 2026 | Alissa Isuzu (Abdul Latif Alissa Group) | 81,000 | Inc. VAT | + 5,000 | 9 days ago | – | Body-on-frame | – | – | Diesel | – | 2 | Fabric | – | – | – | – | Manual air conditioning | 1 | – | None | 2 | – |
| Standard | 2026 | Al-Yemni Group | 82,000 | Inc. VAT | + 6,000 | 9 days ago | – | Body-on-frame | 4-cylinder | 4 | Diesel | – | – | – | – | – | – | – | – | – | – | – | – | – |
| IML4L35 | 2026 | Alissa Isuzu (Abdul Latif Alissa Group) | 84,000 | Inc. VAT | + 8,000 | 9 days ago | – | Body-on-frame | – | – | Diesel | – | 5 | Fabric | – | – | – | – | Manual air conditioning | 1 | – | None | 2 | – |
| IML4L39 | 2026 | Alissa Isuzu (Abdul Latif Alissa Group) | 85,000 | Inc. VAT | + 9,000 | 9 days ago | – | Body-on-frame | – | – | Diesel | – | 5 | Fabric | – | – | – | – | Manual air conditioning | 1 | – | None | 2 | – |
| TKS5001 T | 2026 | Alissa Isuzu (Abdul Latif Alissa Group) | 90,000 | Inc. VAT | + 14,000 | 9 days ago | – | Body-on-frame | – | – | Diesel | – | 2 | Fabric and leather | – | – | – | – | Manual air conditioning | 1 | – | None | 4 | – |
| IML4L64 | 2026 | Alissa Isuzu (Abdul Latif Alissa Group) | 99,000 | Inc. VAT | + 23,000 | 9 days ago | – | Body-on-frame | – | – | Diesel | – | 5 | Fabric | – | – | – | – | Manual air conditioning | 1 | – | None | 2 | – |
| IML4L68 | 2026 | Alissa Isuzu (Abdul Latif Alissa Group) | 101,000 | Inc. VAT | + 25,000 | 9 days ago | – | Body-on-frame | – | – | Diesel | – | 5 | Fabric | – | – | – | – | Manual air conditioning | 1 | – | None | 2 | – |
| TKS5011 | 2026 | Alissa Isuzu (Abdul Latif Alissa Group) | 129,000 | Inc. VAT | + 53,000 | 9 days ago | – | Body-on-frame | – | – | Diesel | – | 5 | Fabric and leather | 7 | – | – | – | Automatic climate control | 1 | – | None | 6 | – |
| LS | 2026 | Al-Yemni Group | 133,000 | Inc. VAT | + 57,000 | 9 days ago | – | Body-on-frame | – | – | Diesel | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TKS5012 | 2026 | Alissa Isuzu (Abdul Latif Alissa Group) | 135,000 | Inc. VAT | + 59,000 | 9 days ago | – | Body-on-frame | – | – | Diesel | – | 5 | Fabric and leather | 7 | – | – | – | Automatic climate control | 1 | – | Cruise control | 8 | – |
| TKS5013 GT | 2026 | Alissa Isuzu (Abdul Latif Alissa Group) | 139,000 | Inc. VAT | + 63,000 | 9 days ago | – | Body-on-frame | – | – | Diesel | – | 5 | Fabric and leather | 7 | – | – | – | Automatic climate control | 1 | – | Cruise control | 8 | – |
| GT | 2026 | Al-Yemni Group | 149,000 | Inc. VAT | + 73,000 | 9 days ago | – | Body-on-frame | – | – | Diesel | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TKS5010 GT | 2026 | Alissa Isuzu (Abdul Latif Alissa Group) | – | – | – | Not priced yet | – | Body-on-frame | – | – | Diesel | – | 5 | Fabric and leather | 7 | – | – | – | Automatic climate control | 1 | – | Cruise control | 8 | – |
| TKS5012A | 2026 | Alissa Isuzu (Abdul Latif Alissa Group) | – | – | – | Not priced yet | – | Body-on-frame | – | – | Diesel | – | 5 | Fabric and leather | 7 | – | – | – | Automatic climate control | 1 | – | Cruise control | 8 | – |
– means the distributor did not publish this value. We do not estimate it and we do not assume it.
The most recent price confirmation in this table: 10 November 2026. Every row carries its own confirmation date, and we do not hide an old price, hiding the date is what would make every price here worthless.
The distributors that sell this model
The same car is priced differently by different distributors, and each publishes its own figure. Read the distributor column in the table before comparing.