Infiniti QX80
إنفينيتي QX80
6
6 trims
1
1 distributor
6
trims with a published price
476,000 – 544,000
SAR · Including VAT
The distributor published no model year for any trim.
Every trim and its specification
A row for each trim and a column for each specification, cheapest first. Where the distributor published nothing you will find a dash, not an estimate and not a default.
| Trim | Model yearNot published by the distributor | Distributor | Price (SAR) | VAT basis | Difference from the lowest | Last confirmed | DrivetrainNot published by the distributor | Body construction | Engine | Cylinders | FuelNot published by the distributor | Differential locksNot published by the distributor | Seats | Seat material | Centre screen (in)Not published by the distributor | Instrument cluster (in) | Sunroof | Heated / ventilated seats | Climate control | Climate zonesNot published by the distributor | Parking camera | Cruise control | Speakers | WarrantyNot published by the distributor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SENSORY Bench Chairs | – | Manahil International | 476,000 | Inc. VAT | Lowest price | 8 days ago | – | Body-on-frame | 6-cylinder | 6 | – | – | 7 | Nappa leather | – | 14.3 | Panoramic sunroof | Heated and ventilated | Automatic climate control | – | 360-degree camera | Adaptive cruise control | 24 | – |
| SENSORY Captain Chairs | – | Manahil International | 476,000 | Inc. VAT | 0 | 8 days ago | – | Body-on-frame | 6-cylinder | 6 | – | – | 7 | Nappa leather | – | 14.3 | Panoramic sunroof | Heated and ventilated | Automatic climate control | – | 360-degree camera | Adaptive cruise control | 24 | – |
| SPORT Bench Chairs | – | Manahil International | 499,000 | Inc. VAT | + 23,000 | 8 days ago | – | Body-on-frame | 6-cylinder | 6 | – | – | 7 | Nappa leather | – | 14.3 | Panoramic sunroof | Heated and ventilated | Automatic climate control | – | 360-degree camera | Adaptive cruise control | 24 | – |
| SPORT Captain Chairs | – | Manahil International | 499,000 | Inc. VAT | + 23,000 | 8 days ago | – | Body-on-frame | 6-cylinder | 6 | – | – | 7 | Nappa leather | – | 14.3 | Panoramic sunroof | Heated and ventilated | Automatic climate control | – | 360-degree camera | Adaptive cruise control | 24 | – |
| AUTOGRAPH Bench Chairs | – | Manahil International | 544,000 | Inc. VAT | + 68,000 | 8 days ago | – | Body-on-frame | 6-cylinder | 6 | – | – | 7 | Nappa leather | – | 14.3 | Panoramic sunroof | Heated and ventilated | Automatic climate control | – | 360-degree camera | Adaptive cruise control | 24 | – |
| AUTOGRAPH Captain Chairs | – | Manahil International | 544,000 | Inc. VAT | + 68,000 | 8 days ago | – | Body-on-frame | 6-cylinder | 6 | – | – | 7 | Nappa leather | – | 14.3 | Panoramic sunroof | Heated and ventilated | Automatic climate control | – | 360-degree camera | Adaptive cruise control | 24 | – |
– means the distributor did not publish this value. We do not estimate it and we do not assume it.
The most recent price confirmation in this table: 11 November 2026. Every row carries its own confirmation date, and we do not hide an old price, hiding the date is what would make every price here worthless.
The distributor
One distributor publishes prices for this model in our catalogue.