Hyundai STARIA Wagon
هيونداي ستاريا واجن
7
7 trims
3
3 distributors
6
trims with a published price
133,128 – 145,584
SAR · Including VAT
20262025
Every trim and its specification
A row for each trim and a column for each specification, cheapest first. Where the distributor published nothing you will find a dash, not an estimate and not a default.
| Trim | Model year | Distributor | Price (SAR) | VAT basis | Difference from the lowest | Last confirmed | Drivetrain | Body construction | EngineNot published by the distributor | CylindersNot published by the distributor | Fuel | Differential locksNot published by the distributor | Seats | Seat material | Centre screen (in) | Instrument cluster (in) | Sunroof | Heated / ventilated seats | Climate control | Climate zonesNot published by the distributor | Parking camera | Cruise control | SpeakersNot published by the distributor | WarrantyNot published by the distributor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5 Petrol 9STR | 2026 | Almajdouie Motors Company | 133,128 | Inc. VAT | Lowest price | 9 days ago | – | Unibody | – | – | Petrol | – | 9 | Fabric | 8 | 4.2 | None | None | Manual air conditioning | – | Rear camera | – | – | – |
| 3.5 Petrol 9STR | 2026 | Wallan Trading Company | 135,444 | Inc. VAT | + 2,316 | 9 days ago | Front-wheel drive | Unibody | – | – | Petrol | – | 9 | Fabric | 8 | 4.2 | None | None | Manual air conditioning | – | Rear camera | Cruise control | – | – |
| 3.5 Petrol 9STR | 2026 | Mohammed Yousuf Naghi Motors Co. | 136,224 | Inc. VAT | + 3,096 | 9 days ago | Front-wheel drive | Unibody | – | – | Petrol | – | 9 | Fabric | 8 | 4.2 | None | None | Manual air conditioning | – | Rear camera | Cruise control | – | – |
| 2.2 Diesel 9STR | 2026 | Almajdouie Motors Company | 143,292 | Inc. VAT | + 10,164 | 9 days ago | – | Unibody | – | – | Diesel | – | 9 | Fabric | 8 | 4.2 | None | None | Manual air conditioning | – | Rear camera | – | – | – |
| 2.2 Diesel 9STR | 2026 | Wallan Trading Company | 144,644 | Inc. VAT | + 11,516 | 9 days ago | Front-wheel drive | Unibody | – | – | Diesel | – | 9 | Fabric | 8 | 4.2 | None | None | Manual air conditioning | – | Rear camera | Cruise control | – | – |
| 2.2 Diesel 9STR | 2025 | Mohammed Yousuf Naghi Motors Co. | 145,584 | Inc. VAT | + 12,456 | 9 days ago | Front-wheel drive | Unibody | – | – | Diesel | – | 9 | Fabric | 8 | 4.2 | None | None | Manual air conditioning | – | Rear camera | Cruise control | – | – |
| 2.2 Diesel 11STR | 2026 | Wallan Trading Company | – | – | – | Not priced yet | Front-wheel drive | Unibody | – | – | Diesel | – | 11 | Fabric | – | – | None | None | Manual air conditioning | – | Rear camera | Cruise control | – | – |
– means the distributor did not publish this value. We do not estimate it and we do not assume it.
The most recent price confirmation in this table: 10 November 2026. Every row carries its own confirmation date, and we do not hide an old price, hiding the date is what would make every price here worthless.
The distributors that sell this model
The same car is priced differently by different distributors, and each publishes its own figure. Read the distributor column in the table before comparing.