Hyundai KONA
هيونداي كونا
11
11 trims
3
3 distributors
8
trims with a published price
85,719 – 120,624
SAR · Including VAT
2026
Every trim and its specification
A row for each trim and a column for each specification, cheapest first. Where the distributor published nothing you will find a dash, not an estimate and not a default.
| Trim | Model year | Distributor | Price (SAR) | VAT basis | Difference from the lowest | Last confirmed | Drivetrain | Body construction | EngineNot published by the distributor | CylindersNot published by the distributor | Fuel | Differential locksNot published by the distributor | Seats | Seat material | Centre screen (in) | Instrument cluster (in) | Sunroof | Heated / ventilated seats | Climate control | Climate zones | Parking camera | Cruise control | SpeakersNot published by the distributor | WarrantyNot published by the distributor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 L | 2026 | Wallan Trading Company | 85,719 | Inc. VAT | Lowest price | 9 days ago | Front-wheel drive | Unibody | – | – | Petrol | – | 5 | Fabric | 12.3 | 4 | None | None | Manual air conditioning | – | Rear camera | Cruise control | – | – |
| 2.0 GL | 2026 | Wallan Trading Company | 90,319 | Inc. VAT | + 4,600 | 9 days ago | Front-wheel drive | Unibody | – | – | Petrol | – | 5 | Fabric | 12.3 | 4 | None | None | Automatic climate control | 2 | Rear camera | Cruise control | – | – |
| 2.0 L | 2026 | Mohammed Yousuf Naghi Motors Co. | 92,544 | Inc. VAT | + 6,825 | 9 days ago | Front-wheel drive | Unibody | – | – | – | – | 5 | Fabric | 12.3 | 4 | – | – | Manual air conditioning | – | Rear camera | Cruise control | – | – |
| 2.0 GL | 2026 | Mohammed Yousuf Naghi Motors Co. | 97,224 | Inc. VAT | + 11,505 | 9 days ago | Front-wheel drive | Unibody | – | – | – | – | 5 | Fabric | 12.3 | 4 | – | – | Automatic climate control | 2 | Rear camera | Cruise control | – | – |
| 2.0 GLS | 2026 | Wallan Trading Company | 98,369 | Inc. VAT | + 12,650 | 9 days ago | Front-wheel drive | Unibody | – | – | Petrol | – | 5 | Leather | 12.3 | 12.3 | None | None | Automatic climate control | 2 | Rear camera | Cruise control | – | – |
| 2.0 GLS | 2026 | Mohammed Yousuf Naghi Motors Co. | 105,414 | Inc. VAT | + 19,695 | 9 days ago | Front-wheel drive | Unibody | – | – | – | – | 5 | Leather | 12.3 | 12.3 | – | – | Automatic climate control | 2 | Rear camera | Cruise control | – | – |
| 2.0 LTD | 2026 | Wallan Trading Company | 112,169 | Inc. VAT | + 26,450 | 9 days ago | Front-wheel drive | Unibody | – | – | Petrol | – | 5 | Leather | 12.3 | 12.3 | – | Heated and ventilated | Automatic climate control | 2 | 360-degree camera | Adaptive cruise control | – | – |
| 2.0 LTD | 2026 | Mohammed Yousuf Naghi Motors Co. | 120,624 | Inc. VAT | + 34,905 | 9 days ago | Front-wheel drive | Unibody | – | – | – | – | 5 | Leather | 12.3 | 12.3 | Sunroof | Heated and ventilated | Automatic climate control | 2 | 360-degree camera | Adaptive cruise control | – | – |
| 2.0 GL | 2026 | Almajdouie Motors Company | – | – | – | Not priced yet | – | Unibody | – | – | – | – | 5 | Fabric | 12.3 | 4 | – | – | Automatic climate control | 2 | Rear camera | – | – | – |
| 2.0 GLS | 2026 | Almajdouie Motors Company | – | – | – | Not priced yet | – | Unibody | – | – | – | – | 5 | Leather | 12.3 | 12.3 | – | – | Automatic climate control | 2 | Rear camera | – | – | – |
| 2.0 L | 2026 | Almajdouie Motors Company | – | – | – | Not priced yet | – | Unibody | – | – | – | – | 5 | Fabric | 12.3 | 4 | – | – | Manual air conditioning | – | Rear camera | – | – | – |
– means the distributor did not publish this value. We do not estimate it and we do not assume it.
The most recent price confirmation in this table: 10 November 2026. Every row carries its own confirmation date, and we do not hide an old price, hiding the date is what would make every price here worthless.
The distributors that sell this model
The same car is priced differently by different distributors, and each publishes its own figure. Read the distributor column in the table before comparing.