Hyundai CRETA GRAND
هيونداي كريتا جراند
8
8 trims
3
3 distributors
8
trims with a published price
93,769 – 120,977
SAR · Including VAT
2026
Every trim and its specification
A row for each trim and a column for each specification, cheapest first. Where the distributor published nothing you will find a dash, not an estimate and not a default.
| Trim | Model year | Distributor | Price (SAR) | VAT basis | Difference from the lowest | Last confirmed | DrivetrainNot published by the distributor | Body construction | EngineNot published by the distributor | CylindersNot published by the distributor | Fuel | Differential locksNot published by the distributor | Seats | Seat material | Centre screen (in) | Instrument cluster (in) | Sunroof | Heated / ventilated seats | Climate control | Climate zonesNot published by the distributor | Parking camera | Cruise control | SpeakersNot published by the distributor | WarrantyNot published by the distributor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GL | 2026 | Wallan Trading Company | 93,769 | Inc. VAT | Lowest price | 9 days ago | – | Unibody | – | – | Petrol | – | 7 | Fabric | 8 | 4.2 | None | None | Automatic climate control | – | Rear camera | Cruise control | – | – |
| 2.0 GL | 2026 | Mohammed Yousuf Naghi Motors Co. | 102,054 | Inc. VAT | + 8,285 | 9 days ago | – | Unibody | – | – | – | – | 7 | Fabric | 8 | 4.2 | – | – | Automatic climate control | – | Rear camera | Cruise control | – | – |
| GLS | 2026 | Wallan Trading Company | 107,569 | Inc. VAT | + 13,800 | 9 days ago | – | Unibody | – | – | Petrol | – | 7 | Leatherette | 8 | 4.2 | Panoramic sunroof | None | Automatic climate control | – | Rear camera | Cruise control | – | – |
| GLS 2 Tone | 2026 | Wallan Trading Company | 108,719 | Inc. VAT | + 14,950 | 9 days ago | – | Unibody | – | – | Petrol | – | 7 | Leatherette | 8 | 4.2 | Panoramic sunroof | None | Automatic climate control | – | Rear camera | Cruise control | – | – |
| 2.0 GL | 2026 | Almajdouie Motors Company | 108,868 | Inc. VAT | + 15,099 | 9 days ago | – | Unibody | – | – | – | – | 7 | Fabric | 8 | 4.2 | – | – | Automatic climate control | – | Rear camera | – | – | – |
| 2.0 GLS | 2026 | Mohammed Yousuf Naghi Motors Co. | 113,754 | Inc. VAT | + 19,985 | 9 days ago | – | Unibody | – | – | – | – | 7 | Leatherette | 8 | 4.2 | Panoramic sunroof | – | Automatic climate control | – | Rear camera | Cruise control | – | – |
| 2.0 GLS | 2026 | Almajdouie Motors Company | 120,460 | Inc. VAT | + 26,691 | 9 days ago | – | Unibody | – | – | – | – | 7 | Leatherette | 8 | 4.2 | Panoramic sunroof | – | Automatic climate control | – | Rear camera | – | – | – |
| 2.0 GLS 2-Tone | 2026 | Almajdouie Motors Company | 120,977 | Inc. VAT | + 27,208 | 9 days ago | – | Unibody | – | – | – | – | 7 | Leatherette | 8 | 4.2 | Panoramic sunroof | – | Automatic climate control | – | Rear camera | – | – | – |
– means the distributor did not publish this value. We do not estimate it and we do not assume it.
The most recent price confirmation in this table: 10 November 2026. Every row carries its own confirmation date, and we do not hide an old price, hiding the date is what would make every price here worthless.
The distributors that sell this model
The same car is priced differently by different distributors, and each publishes its own figure. Read the distributor column in the table before comparing.