Hongqi H9
هونشي H9
6
6 trims
1
1 distributor
6
trims with a published price
275,100 – 369,900
SAR · Including VAT
2026
Every trim and its specification
A row for each trim and a column for each specification, cheapest first. Where the distributor published nothing you will find a dash, not an estimate and not a default.
| Trim | Model year | Distributor | Price (SAR) | VAT basis | Difference from the lowest | Last confirmed | Drivetrain | Body constructionNot published by the distributor | Engine | Cylinders | Fuel | Differential locksNot published by the distributor | Seats | Seat material | Centre screen (in) | Instrument cluster (in) | Sunroof | Heated / ventilated seats | Climate control | Climate zones | Parking camera | Cruise control | Speakers | WarrantyNot published by the distributor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H9 2.0T Luxury | 2026 | ALTAWKILAT Premium | 275,100 | Inc. VAT | Lowest price | 8 days ago | Rear-wheel drive | – | 4-cylinder | 4 | Petrol | – | 5 | Leatherette | 12.3 | 12.3 | Panoramic sunroof | Heated and ventilated | Automatic climate control | 4 | 360-degree camera | Adaptive cruise control | 14 | – |
| H9 2.0T Luxury(Two Tone) | 2026 | ALTAWKILAT Premium | 299,100 | Inc. VAT | + 24,000 | 8 days ago | Rear-wheel drive | – | 4-cylinder | 4 | Petrol | – | 5 | – | – | – | – | – | – | – | – | – | – | – |
| H9 3.0T Flagship(Two Tone) | 2026 | ALTAWKILAT Premium | 308,900 | Inc. VAT | + 33,800 | 8 days ago | Rear-wheel drive | – | 6-cylinder | 6 | Petrol | – | 5 | – | – | – | – | – | – | – | – | – | – | – |
| H9 3.0T Flagship | 2026 | ALTAWKILAT Premium | 336,000 | Inc. VAT | + 60,900 | 8 days ago | Rear-wheel drive | – | 6-cylinder | 6 | Petrol | – | 5 | Nappa leather | 12.3 | 12.3 | Panoramic sunroof | Heated and ventilated | Automatic climate control | 4 | 360-degree camera | Adaptive cruise control | 14 | – |
| H9 3.0T Executive 4WD(4 Seats) | 2026 | ALTAWKILAT Premium | 350,900 | Inc. VAT | + 75,800 | 8 days ago | Full-time 4WD | – | 6-cylinder | 6 | Petrol | – | 4 | Nappa leather | 12.3 | 12.3 | Panoramic sunroof | Heated and ventilated | Automatic climate control | 4 | 360-degree camera | Adaptive cruise control | 14 | – |
| H9 3.0T Executive 4WD(4 Seats)(Two Tone) | 2026 | ALTAWKILAT Premium | 369,900 | Inc. VAT | + 94,800 | 8 days ago | Full-time 4WD | – | 6-cylinder | 6 | Petrol | – | 4 | – | – | – | – | – | – | – | – | – | – | – |
– means the distributor did not publish this value. We do not estimate it and we do not assume it.
The most recent price confirmation in this table: 11 November 2026. Every row carries its own confirmation date, and we do not hide an old price, hiding the date is what would make every price here worthless.
The distributor
One distributor publishes prices for this model in our catalogue.