Chevrolet SILVERADO LD
شيفروليه SILVERADO LD
7
7 trims
2
2 distributors
1
trims with a published price
167,900
SAR · Including VAT
20262025
Every trim and its specification
A row for each trim and a column for each specification, cheapest first. Where the distributor published nothing you will find a dash, not an estimate and not a default.
| Trim | Model year | Distributor | Price (SAR) | VAT basis | Difference from the lowest | Last confirmed | Drivetrain | Body construction | Engine | Cylinders | FuelNot published by the distributor | Differential locks | SeatsNot published by the distributor | Seat material | Centre screen (in) | Instrument cluster (in) | SunroofNot published by the distributor | Heated / ventilated seats | Climate control | Climate zones | Parking camera | Cruise control | Speakers | WarrantyNot published by the distributor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base | 2025 | ALTAWKILAT (formerly Universal Motors Agencies) | 167,900 | Inc. VAT | Lowest price | 9 days ago | – | Body-on-frame | – | – | – | – | – | – | 13.4 | 12.3 | – | – | Automatic climate control | 2 | 360-degree camera | Cruise control | – | – |
| HC | 2026 | Aljomaih Automotive Company | – | – | – | Not priced yet | Part-time 4WD | Body-on-frame | 8-cylinder | 8 | – | Rear only | – | – | 13.4 | 12.3 | – | Ventilated | Automatic climate control | 2 | 360-degree camera | Cruise control | 7 | – |
| LT | 2026 | Aljomaih Automotive Company | – | – | – | Not priced yet | – | Body-on-frame | – | – | – | Rear only | – | – | 13.4 | 12.3 | – | – | Automatic climate control | 2 | 360-degree camera | Cruise control | – | – |
| LTZ | 2026 | Aljomaih Automotive Company | – | – | – | Not priced yet | Part-time 4WD | Body-on-frame | 8-cylinder | 8 | – | Rear only | – | – | 13.4 | 12.3 | – | Ventilated | Automatic climate control | 2 | 360-degree camera | Cruise control | 7 | – |
| RST | 2026 | Aljomaih Automotive Company | – | – | – | Not priced yet | – | Body-on-frame | – | – | – | Rear only | – | – | 13.4 | 12.3 | – | – | Automatic climate control | 2 | 360-degree camera | Cruise control | – | – |
| TB | 2026 | Aljomaih Automotive Company | – | – | – | Not priced yet | Part-time 4WD | Body-on-frame | 8-cylinder | 8 | – | Rear only | – | – | 13.4 | 12.3 | – | – | Automatic climate control | 2 | 360-degree camera | Cruise control | – | – |
| ZR2 | 2026 | Aljomaih Automotive Company | – | – | – | Not priced yet | Part-time 4WD | Body-on-frame | 8-cylinder | 8 | – | Front and rear | – | Leather | 13.4 | 12.3 | – | Ventilated | Automatic climate control | 2 | 360-degree camera | Cruise control | – | – |
– means the distributor did not publish this value. We do not estimate it and we do not assume it.
The most recent price confirmation in this table: 10 November 2026. Every row carries its own confirmation date, and we do not hide an old price, hiding the date is what would make every price here worthless.
The distributors that sell this model
The same car is priced differently by different distributors, and each publishes its own figure. Read the distributor column in the table before comparing.