Chevrolet CAPTIVA
شيفروليه CAPTIVA
7
7 trims
2
2 distributors
0
trims with a published price
20272026
Every trim and its specification
A row for each trim and a column for each specification, cheapest first. Where the distributor published nothing you will find a dash, not an estimate and not a default.
| Trim | Model year | Distributor | Price (SAR)Not published by the distributor | VAT basisNot published by the distributor | Difference from the lowestNo comparable basis | Last confirmed | Drivetrain | Body construction | EngineNot published by the distributor | CylindersNot published by the distributor | Fuel | Differential locksNot published by the distributor | Seats | Seat material | Centre screen (in) | Instrument cluster (in) | Sunroof | Heated / ventilated seatsNot published by the distributor | Climate control | Climate zones | Parking camera | Cruise control | Speakers | WarrantyNot published by the distributor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base | 2027 | ALTAWKILAT (formerly Universal Motors Agencies) | – | – | – | Not priced yet | – | Unibody | – | – | – | – | – | – | 10.4 | – | – | – | – | – | – | Cruise control | – | – |
| LS | 2026 | Aljomaih Automotive Company | – | – | – | Not priced yet | – | Unibody | – | – | – | – | 7 | Fabric | 10.4 | 3.5 | None | – | Manual air conditioning | – | Rear camera | Cruise control | 4 | – |
| LT | 2026 | Aljomaih Automotive Company | – | – | – | Not priced yet | – | Unibody | – | – | – | – | 7 | Leatherette | 10.4 | 3.5 | None | – | Automatic climate control | 1 | Rear camera | Cruise control | 4 | – |
| LT PHEV | 2026 | Aljomaih Automotive Company | – | – | – | Not priced yet | Front-wheel drive | Unibody | – | – | Hybrid | – | 5 | Leatherette | 10.1 | 8.8 | Panoramic sunroof | – | Automatic climate control | 1 | Rear camera | Cruise control | 6 | – |
| PHEV | 2027 | ALTAWKILAT (formerly Universal Motors Agencies) | – | – | – | Not priced yet | – | Unibody | – | – | Hybrid | – | – | Leatherette | – | 8.8 | Panoramic sunroof | – | Automatic climate control | – | – | – | 6 | – |
| Premier | 2026 | Aljomaih Automotive Company | – | – | – | Not priced yet | – | Unibody | – | – | – | – | 7 | Leatherette | 10.4 | 7 | Panoramic sunroof | – | Automatic climate control | 1 | 360-degree camera | Cruise control | 6 | – |
| Premier PHEV | 2026 | Aljomaih Automotive Company | – | – | – | Not priced yet | Front-wheel drive | Unibody | – | – | Hybrid | – | 5 | Leatherette | 15.6 | 8.8 | Panoramic sunroof | – | Automatic climate control | 1 | 360-degree camera | Adaptive cruise control | 6 | – |
– means the distributor did not publish this value. We do not estimate it and we do not assume it.
We have not recorded a published price for any trim of this model yet.
The distributors that sell this model
The same car is priced differently by different distributors, and each publishes its own figure. Read the distributor column in the table before comparing.